Counter-Strike 1.0 Server
Click to show server settings
| Setting |
Value |
| anticheat | 1 |
| appid | 70 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| dedicated | d |
| description | CounterStrike |
| edgefriction | 2 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 1 |
| mp_autoteambalance | 1 |
| mp_c4timer | 45 |
| mp_consistency | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 6 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 13 |
| mp_limitteams | 2 |
| mp_logfile | 1 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.6 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_roundtime | 5 |
| mp_timeleft | 0 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| netcode | 48 |
| os | l |
| pausable | 0 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allow_autoaim | 1 |
| sv_allowupload | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 0 |
| sv_maxspeed | 320 |
| sv_minrate | 0 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.2/Stdio,48,4002 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tags | |
| version | 1.1.2.2/Stdio |